Logan Lerman net worth is
$10 Million
Logan Lerman Wiki Biography
Logan Wade Lerman was born on 19 January 1992, in Beverly Hills, California, USA of Polish-Jewish descent on both sides of his family, plus Russian-Jewish through hid maternal grandmother; he had a Bar Mitzvah ceremony. Logan is an actor who began as a child actor in commercials when just a few years old, but is perhaps best known for his role of D; Artagnan in Paul W. S. Anderson’s “The Three Musketeers” in 2011.
So just how rich is Logan Lerman? Authoritative sources estimate that Logan has a net worth of ove $10 million, earned through his career as an actor.
He is best known for his roles in films ‘Jack & Bobby’, ‘The Butterfly Effect’, ‘The Number 23’, ‘Percy Jackson & the Olympians: The Lightning Thief’ and ‘The Perks of Being a Wallflower’.
Logan Lerman Net Worth $10 Million
Logan Lerman is the youngest child in the family having two older sisters. Having matriculated from Beverley Hills High School, Logan chose to work in the film industry, despite most of his family members doing jobs related to medicine. He opened his net worth as a child actor, appearing in Nancy Meyers directed film ‘What Women Want’ in 2000, and his second film already brought him a nomination for Young Artist Award for the Best Ensemble in a Feature Film for his role of William Martin in a film ‘The Patriot’ directed by Roland Emmerich. A year later, he took part in the film ‘Riding in Cars With Boys’ directed by Penny Marshall. In 2003 Logan increased his net worth by attracting critics’ attention for his leading role in the television film ‘A Painted House’ directed by Alfonso Arau after which he won a Young Artist Award for the Best Performance in a TV Movie as the Best Leading Actor. Later, Lerman added much to his net worth starring in the thriller ‘The Butterfly Effect’ directed by Eric Bress and J. Mackye Gruber, which received critical praise and was loved by cinema goers as the box office grossed $96 million. In addition to this, Logan won one more Young Artist Award for his role in the television series ‘Jack & Bobby’ created by Greg Berlanti, Steven A. Cohen, Vanessa Taylor and Brad Meltzer in which Logan co-starred with Christine Lahti and Matt Long. Other films that have increased Logan Lerman’s net worth and brought him a number of nominations were ‘3:10 to Yuma’ directed by James Mangold, ‘Percy Jackson & the Olympians: The Lightning Thief’ directed by Chris Columbus, and ‘The Three Musketeers’ directed by Paul W. S. Anderson.
However, Lerman’s net worth jumped at the peak of his career to date in the leading role in the film ‘The Perks of Being a Wallflower’ directed by Stephen Chbosky, for which he received five nominations for awards, and won a San Diego Film Critics Society Award for the Best Performance by an Ensemble and a Teen Choice Award for the Choice Movie Actor in Drama films. The latest roles of Logan were Lou in ‘Stuck in Love’ directed by Josh Boone, Percy Jackson in ‘Percy Jackson: Sea of Monsters’ directed by Thor Freudenthal, Ham in ‘Noah’ directed by Darren Aronofsky, and the war film written and directed by David Ayer ‘Fury’, in which Lerman co-stars with Brad Pitt, Shia LaBeouf and Scott Eastwood. Todate Logan has been involved in over 30 film and TV productions, while still being just 24 years old.
As to Logan’s personal life, any relationships are as yet private – he enjoys music and is a member of a not serious band in which he plays the piano, and dabbles in writing music.
Full Name | Logan Lerman |
Net Worth | $10 Million |
Date Of Birth | January 19, 1992 |
Place Of Birth | Beverly Hills, California, United States |
Height | 5 ft 8 in (1.75 m) |
Weight | 143 lbs |
Profession | Actor, Musician |
Education | Beverly Hills High School |
Nationality | American |
Parents | Larry Lerman, Lisa Goldman |
Siblings | Lucas Lerman, Lindsey Lerman |
Nicknames | Logan Wade Lerman , Loggie |
Facebook | http://www.facebook.com/loganlerman |
Twitter | http://www.twitter.com/loganlerman |
Instagram | https://www.instagram.com/loganlerman/ |
IMDB | http://www.imdb.com/name/nm0503567 |
Allmusic | www.allmusic.com/artist/logan-lerman-mn0003004837 |
Awards | Young Artist Award for the Best Ensemble in a Feature Film, San Diego Film Critics Society Award for the Best Performance by an Ensemble, Teen Choice Award for the Choice Movie Actor in Drama |
Nominations | MTV Movie Award for Best Kiss, MTV Movie Award for Best Fight, MTV Movie Award for Best Breakthrough Performance, MTV Movie Award for Best Musical Moment, Teen Choice Award for Choice Movie: Liplock, Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture, Critics' Choice... |
Movies | ‘Jack & Bobby’, ‘The Butterfly Effect’, ‘The Number 23’, ‘What Women Want’, ‘Percy Jackson & the Olympians: The Lightning Thief’ , ‘The Perks of Being a Wallflower’ |
TV Shows | Jack & Bobby, Paramount The Animated Series |
# | Quote |
---|
1 | [on his similarity to his character, Marcus, in Indignation (2016)] I share very similar views to Marcus. I come from a Jewish family, as well. I definitely identify myself as being Jewish, and I'm proud of my background. But I have the same questions as Marcus has in his mind about life and religion. I'm questioning - I question things and I have no answers. |
2 | [on not enjoying watching his own work] I didn't watch Perks until it was released... I really liked it, but felt uncomfortable watching it. I know it's a character and everything, but it's still uncomfortable to watch... That's kind of how I feel about Fury right now. |
3 | [on his similarities to his character in The Perks of Being a Wallflower (2012)] I guess with his awkwardness and trying to figure things out in that time period and how to socialize and fit in. I guess I wasn't as naive as him, but I definitely had the morals that he had... A lot of situations in the script have actually happened to me in real life, so I just connected with it. |
4 | I've always been able to just go off for a couple of months, shoot a film, go back to school and have my regular life. My family thought it was really important to have that level of normalcy. You kind of need to keep that in order to even tap into a character, let alone be a functioning human being. |
5 | I play music. I love learning a new instrument and creating songs; it also goes hand in hand with filmmaking, like creating a feeling and emotion in music to complement a scene. Songwriting, guitar, piano, bass, ukulele, a little bit of violin, a little bit of everything - primarily guitar and piano. It's just a hobby for now, maybe it would turn into a profession someday... who knows. |
6 | They say every year you put off university is like three years if you want to go back. But, for now, this seems like the right path. |
7 | Some people don't have an open mind, and when I was traveling to different places I think I found it hard to enjoy things. You know, I come from a great city where there are lots of things happening, and if you end up in a small town where you don't have all those things you can feel the difference. Somewhere along the way, though, I think I learned to appreciate the difference. |
8 | I'm from Los Angeles and acting was accessible. There's always a place to wait in line for an audition and I kind of begged my parents to take me. My mom nurtured my career and helped me climb the ladder. I have had a passion for movies from a young age. I first got interested in acting when I was probably four or five. |
9 | I just don't want to repeat the same thing over and over again, so I'm always looking for something that's going to be challenging and make me nervous every time I start a project. |
10 | The best thing about this is being able to learn from, and act with, your heroes. |
11 | I'm not the kind of guy who got into this to be famous. |
12 | [Portraying a geek is] "Fun. I'm not the kind of guy kids picked on in school, but I've seen it happen. I've never really given much thought to being cool. I don't really think about it one way or the other." |
13 | I'd much rather play sports with my free time. I also like watching classic movies and watching certain TV shows, like The Simpsons (1989). I'm a big basketball fan too. That would be my sport of choice. |
14 | [about his character in Jack & Bobby (2004)] "The kind of boy few people really understand. He's a bit of a misfit." |
# | Fact |
---|
1 | Has said that his biggest ambition is to direct films, and that his acting work is a stepping stone to becoming a director. |
2 | Plays the piano and is a fan of movie music compositions. |
3 | Formed a band called Indigo with Dean Collins in 2006, along with musician Daniel Pashman; Collins sang lead vocals, Lerman played keyboard and guitar, and Pashman played the drums. |
4 | Was considered for Peter Parker/Spider-Man in The Amazing Spider-Man (2012), before the role went to Andrew Garfield. On April 10, 2010, Drew McWeeny of HitFix reported that Logan was "almost 100% locked" in to play the role, a story carried by most film news sites. In both the 2010 and 2015 casting cycles for Spider-Man, no actor reported by film websites as being all-but-confirmed for the role has ever ended up actually cast as Spider-Man. The other actors erroneously reported to have been cast are Jamie Bell (in early June 2010), Josh Hutcherson (on June 30, 2010, one day before the official casting of Andrew Garfield), Dylan O'Brien (in March 2015), and Asa Butterfield (in May 2015). |
5 | Was considered for the role of Romeo in Romeo & Juliet (2013). Douglas Booth was cast instead. |
6 | One of three actors who has played the son of another actor, then gone on to play a younger version of that same actor's character. The others are Bruno Kirby, who played the son of Richard S. Castellano's character in The Super (1972), and then the young Clemenza (played by Castellano as an adult) in The Godfather: Part II (1974); and River Phoenix, who played Harrison Ford's character's son in The Mosquito Coast (1986), and the young Indy (played by Ford as an adult) in Indiana Jones and the Last Crusade (1989). |
7 | Logan is a relative, by marriage, of twin singers Evan Lowenstein and Jaron Lowenstein. One of Logan's maternal great-grandfathers, born Louis Abraham Freedman, had a sister named Esther Freedman. Esther's husband, Joseph Winestock, had a sister, Adella Winestock, who was one of Evan and Jaron Lowenstein's maternal great-grandmothers. |
8 | Logan has stated that he has been a "film geek" since a young age, with his favorite filmmakers including David Fincher, Paul Thomas Anderson, and Stanley Kubrick. |
9 | Logan is of entirely Ashkenazi Jewish descent. Logan's grandparents were born in 4 different countries. Logan's paternal grandfather, Max Lerman, was born in 1927, in Berlin, Germany, to a Jewish family from Poland. They left Germany in the 1930s, because of the Nazi regime, and lived in Shanghai, China, until the late 1940s (in the 1930s and early 1940s, Shanghai took in Jewish refugees). Logan's paternal grandmother, Mina Schwartz, was born in Mexico City, Mexico, to Russian Jewish immigrant parents, Abraham and Zisla. Logan's maternal grandfather, Jay Goldman, was a Jewish immigrant from Poland. Logan's maternal grandmother, Susan Freeman (originally "Freedman"), was born in Los Angeles, California; Susan's parents, who were raised in Winnipeg, Manitoba, Canada, were both from Jewish families from Eastern Europe (Russia, Poland, and Lithuania). |
10 | Logan attended Hebrew School and had a Bar Mitzvah ceremony, in a Conservative Jewish synagogue. |
11 | Owns two dogs, named Lola and Stella. |
12 | He has stated that his three favorite performances are Edward Norton in Fight Club (1999), Kevin Spacey in American Beauty (1999), and Dustin Hoffman in Marathon Man (1976). |
13 | Logan attended Beverly Hills High School, from which he graduated in 2010. His yearbook quote was "Receive with simplicity everything that happens to you." The line appeared in the opening moments of the 2009 Coen Brothers film A Serious Man (2009). The film credited the line to Rashi (1040-1105), a medieval Talmudist. |
14 | His family owns a prosthetics company named Lerman & Son. His great-grandfather, Jacob Lerman, founded the company in 1915. |
15 | His mother, Lisa (Goldman), works as his manager, and his father, Larry Lerman, is an orthotist and businessman. |
16 | Has two siblings, Lindsey Lerman and Lucas Lerman. |
17 | Is best friends with Dean Collins. The two met on set of Jack & Bobby (2004) and make short films in their free time. |
18 | The Jack & Bobby (2004) theme music is from The Patriot (2000), composed by John Williams. Lerman also starred in The Patriot (2000); it was his first movie role as Mel Gibson's youngest son. |
19 | Plays soccer and baseball (both team sports) and plans to take tennis lessons. |
20 | Appeared with Mel Gibson twice in 2000, once as his character's son in The Patriot (2000) and once as the younger version of his own character in What Women Want (2000). |
21 | Logan is an LA Lakers fan. |
22 | He announced to his mother at the age of 2 1/2 that he was going to be an actor, after watching a Jackie Chan movie. |
All pictures
Actor
Title | Year | Status | Character |
---|
Sidney Hall | 2017 | completed | Sidney Hall |
The Wife | 2017/I | filming | David Castleman |
Rothchild | | pre-production | Becket Rothchild |
Indignation | 2016 | | Marcus Messner |
Fury | 2014 | | Norman Ellison |
Noah | 2014 | | Ham |
Percy Jackson: Sea of Monsters | 2013 | | Percy Jackson |
Stuck in Love | 2012 | | Louis |
The Perks of Being a Wallflower | 2012 | | Charlie |
The Scribe | 2012 | Short | Jordan |
The Three Musketeers | 2011 | | D'Artagnan |
Percy Jackson & the Olympians: The Lightning Thief | 2010 | | Percy Jackson |
Gamer | 2009 | | Simon |
My One and Only | 2009 | | George Devereaux |
Meet Bill | 2007 | | The Kid |
3:10 to Yuma | 2007 | | William Evans |
The Number 23 | 2007 | | Robin Sparrow |
Hoot | 2006 | | Roy Eberhardt |
Jack & Bobby | 2004-2005 | TV Series | Bobby McCallister |
The Butterfly Effect | 2004 | | Evan at 7 |
10-8: Officers on Duty | 2003 | TV Series | Bobby Justo |
A Painted House | 2003 | TV Movie | Luke Chandler |
The Flannerys | 2003 | TV Movie | Ryan Flannery |
Riding in Cars with Boys | 2001 | | Jason - Age 8 |
What Women Want | 2000 | | Young Nick Marshall |
The Patriot | 2000 | | William Martin |
Producer
Title | Year | Status | Character |
---|
Sidney Hall | 2017 | executive producer completed | |
Indignation | 2016 | executive producer | |
Thanks
Title | Year | Status | Character |
---|
Hard Lovin' Woman | 2016 | Short special thanks | |
Life in Text | 2013 | Short special thanks | |
Self
Title | Year | Status | Character |
---|
The Talk | 2016 | TV Series | Himself - Guest |
The Late Show with Stephen Colbert | 2016 | TV Series | Himself |
Today | 2010-2016 | TV Series | Himself - Guest / Himself |
Fury: Blood Brothers | 2015 | Video short | Himself |
Fury: Director's Combat Journal | 2015 | Video short | Himself |
Días de cine | 2015 | TV Series | Himself |
Variety Studio: Actors on Actors | 2015 | TV Series | Himself |
Janela Indiscreta | 2014 | TV Series | Himself |
Le grand journal de Canal+ | 2014 | TV Series documentary | Himself |
Sunday Brunch | 2014 | TV Series | Himself - Guest |
Good Morning America | 2013-2014 | TV Series | Himself - Guest |
Entertainment Tonight | 2014 | TV Series | Himself - Fury |
The Tonight Show Starring Jimmy Fallon | 2014 | TV Series | Himself |
Weekend Ticket | 2014 | TV Series short | Himself |
Noah Making Of-The Ark Interior: Animals Two by Two | 2014 | Documentary short | Himself |
2014 MTV Movie Awards | 2014 | TV Special | Himself - Cameo #19 |
Made in Hollywood | 2010-2014 | TV Series | Himself |
Up Close with Carrie Keagan | 2014 | TV Series | Himself - Guest |
Reel Junkie | 2014 | TV Series | Himself |
Teen Choice Awards 2013 | 2013 | TV Special | Himself |
Young Hollywood | 2013 | TV Series | Himself |
Good Day L.A. | 2013 | TV Series | Himself |
Jimmy Kimmel Live! | 2013 | TV Series | Himself - Guest |
2013 MTV Movie Awards | 2013 | TV Special | Himself - Presenter |
Nickelodeon Kids' Choice Awards 2013 | 2013 | TV Special | Himself |
Late Night with Jimmy Fallon | 2012 | TV Series | Himself - Guest |
Anderson Live | 2012 | TV Series | Himself |
2012 MTV Movie Awards | 2012 | TV Special | Himself - Presenter |
Cinema 3 | 2011 | TV Series | Himself |
The Bonnie Hunt Show | 2010 | TV Series | Himself |
Rachael Ray | 2010 | TV Series | Himself |
Live from Studio Five | 2010 | TV Series | Himself |
Breakfast | 2010 | TV Series | Himself |
Inside the Game: Controlling Gamer | 2010 | Video documentary | Himself |
Destination: Yuma | 2008 | Video documentary short | Himself |
The 6th Annual Family Television Awards | 2004 | TV Special | Himself - Winner |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Virtuoso Award | Santa Barbara International Film Festival | | Fury (2014) |
2014 | Chopard Trophy | Cannes Film Festival | Male Revelation | |
2013 | Teen Choice Award | Teen Choice Awards | Choice Movie Actor: Drama | The Perks of Being a Wallflower (2012) |
2012 | SDFCS Award | San Diego Film Critics Society Awards | Best Ensemble Performance | The Perks of Being a Wallflower (2012) |
2007 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Leading Young Actor | Hoot (2006) |
2005 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series (Comedy or Drama) - Leading Young Actor | Jack & Bobby (2004) |
2004 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie, Miniseries or Special - Leading Young Actor | A Painted House (2003) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Teen Choice Award | Teen Choice Awards | Choice Movie Actor: Drama | Fury (2014) |
2014 | PFCS Award | Phoenix Film Critics Society Awards | Best Actor in a Supporting Role | Fury (2014) |
2013 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Young Actor/Actress | The Perks of Being a Wallflower (2012) |
2013 | INOCA | International Online Cinema Awards (INOCA) | Best Actor | The Perks of Being a Wallflower (2012) |
2013 | MTV Movie Award | MTV Movie Awards | Best Kiss | The Perks of Being a Wallflower (2012) |
2013 | MTV Movie Award | MTV Movie Awards | Best Musical Moment | The Perks of Being a Wallflower (2012) |
2013 | MTV Movie Award | MTV Movie Awards | Summer's Biggest Teen Bad A** | Percy Jackson: Sea of Monsters (2013) |
2013 | OFTA Film Award | Online Film & Television Association | Best Breakthrough Performance - Male | The Perks of Being a Wallflower (2012) |
2013 | Teen Choice Award | Teen Choice Awards | Choice Movie: Liplock | The Perks of Being a Wallflower (2012) |
2012 | ACCA | Awards Circuit Community Awards | Best Actor in a Leading Role | The Perks of Being a Wallflower (2012) |
2012 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | The Perks of Being a Wallflower (2012) |
2012 | Teen Choice Award | Teen Choice Awards | Choice Movie Actor: Action | The Three Musketeers (2011) |
2012 | Joe Barber Award | Washington DC Area Film Critics Association Awards | Best Youth Performance | The Perks of Being a Wallflower (2012) |
2011 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Performance by a Younger Actor | Percy Jackson & the Olympians: The Lightning Thief (2010) |
2010 | MTV Movie Award | MTV Movie Awards | Best Breakout Star | Percy Jackson & the Olympians: The Lightning Thief (2010) |
2010 | MTV Movie Award | MTV Movie Awards | Best Fight | Percy Jackson & the Olympians: The Lightning Thief (2010) |
2010 | Teen Choice Award | Teen Choice Awards | Choice Movie: Fight | Percy Jackson & the Olympians: The Lightning Thief (2010) |
2010 | Teen Choice Award | Teen Choice Awards | Choice Movie: Breakout Male | Percy Jackson & the Olympians: The Lightning Thief (2010) |
2008 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | 3:10 to Yuma (2007) |
2008 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Leading Young Actor | 3:10 to Yuma (2007) |
2001 | Young Artist Award | Young Artist Awards | Best Ensemble in a Feature Film | The Patriot (2000) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqWmoJmeYrmmvsyapWamlal6uLvRrZ9o